Syllabus


Semester 1 & 2:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2110001 Chemistry 5 3 2 0 100 50 150
2110002 Communication Skills 4 2 2 0 100 50 150
2110003 Computer Programming and Utilization 6 3 2 1 100 50 150
2110004 Elements of Civil Engineering 6 4 2 0 100 50 150
2110005 Elements of Electrical Engineering 6 4 2 0 100 50 150
2110006 Elements of Mechanical Engineering 6 4 2 0 100 50 150
2110007 Environmental Studies 3 3 0 0 100 0 100
2110011 Physics 5 3 2 0 100 50 150
2110012 Workshop 4 0 4 0 0 100 100
2110013 Engineering Graphics 6 2 4 0 100 50 150
2110014 Calculus 5 3 0 2 100 50 150
2110015 Vector Calculus and Linear Algebra 5 3 0 2 100 50 150
2110016 Basic Electronics 6 4 2 0 100 50 150
2110017 Electrical and Electronics Workshop 4 0 4 0 0 100 100
2990001 Contributor Personality Development 4 4 0 0 100 50 150

Semester 3:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2130002 Advanced Engineering Mathematics 5 3 0 2 100 50 150
2130004 Engineering Economics and Management 3 3 0 0 100 0 100
2130005 Design Engineering - I 3 0 3 0 0 100 100
2130702 Data Structures 8 4 4 0 100 50 150
2130703 Database Management Systems 8 4 4 0 100 50 150
2131004 Digital Electronics 6 4 2 0 100 50 150

Semester 4:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2140002 Design Engineering - I B 3 0 3 0 0 100 100
2140702 Operating System 6 4 2 0 100 50 150
2140705 Object Oriented Programming With C++ 8 4 4 0 100 50 150
2140706 Numerical and Statistical Methods for Computer Engineering 5 3 2 0 100 50 150
2140707 Computer Organization 5 4 0 1 100 50 150
2140709 Computer Networks 6 4 2 0 100 50 150

Semester 5:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2150001 Design Engineering - II A 3 0 3 0 0 100 100
2150002 Cyber Security (Inst. Elec.) 3 0 2 1 0 100 100
2150003 Disaster Management (Inst. Elec.) 3 3 0 0 100 0 100
2150703 Analysis and Design of Algorithms 6 4 2 0 100 50 150
2150704 Object Oriented Programming using JAVA 6 4 2 0 100 50 150
2150707 Microprocessor and Interfacing 6 4 2 0 100 50 150
2150708 System Programming 6 4 2 0 100 50 150

Semester 6:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2160001 Design Engineering - II B 3 0 3 0 0 100
2160701 Software Engineering 6 4 2 0 100 50 150
2160703 Computer Graphics (Dept Elec-I) 6 4 2 0 100 50 150
2160704 Theory of Computation 3 3 0 0 100 0 100
2160707 Advanced Java 6 4 2 0 100 50 150
2160708 Web Technology 5 3 2 0 100 50 150
2160709 Embedded and VLSI Design (Dept Elec-I) 6 4 2 0 100 50 150
2160710 Distributed Operating System (Dept Elec-I) 6 4 2 0 100 50 150
2160711 Net Technology (Dept Elec-I) 6 4 2 0 100 50 150

Semester 7:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2170001 Project 4 0 4 0 0 150 150
2170701 Complier Design 6 4 2 0 100 50 150
2170709 Information and Network Security 6 4 2 0 100 50 150
2170710 Mobile Computing and Wireless Communication 6 4 2 0 100 50 150
2170712 Image Processing (Dept Elec-II) 5 3 2 0 100 50 150
2170713 Service Oriented Computing (Dept Elec-II) 5 3 2 0 100 50 150
2170714 Distributed DBMS (Dept Elec-II) 5 3 2 0 100 50 150
2170715 Data Mining and Business Intelligence (Dept Elec-II) 5 3 2 0 100 50 150

Semester 8:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2180703 Artificial Intelligence 6 4 2 0 100 50 150
2180706 Project (Phase-II) 16 0 16 0 0 100 100
2180709 IOT and Applications (Dept Elec - III) 5 3 2 0 100 50 150
2180710 Big Data Analytics (Dept Elec - III) 5 3 2 0 100 50 150
2180711 Python Programming (Dept Elec - III) 5 3 2 0 100 50 150
2180712 Cloud Infrastructure and Services (Dept Elec - III) 5 3 2 0 100 50 150
2180713 Web Data Management (Dept Elec - III) 5 3 2 0 100 50 150
2180714 iOS Programming (Dept Elec - III) 5 3 2 0 100 50 150
2180715 Android Programming (Dept Elec - III) 5 3 2 0 100 50 150

Semester 1 & 2:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2110001 Chemistry 5 3 2 0 100 50 150
2110002 Communication Skills 4 2 2 0 100 50 150
2110003 Computer Programming and Utilization 6 3 2 1 100 50 150
2110004 Elements of Civil Engineering 6 4 2 0 100 50 150
2110005 Elements of Electrical Engineering 6 4 2 0 100 50 150
2110006 Elements of Mechanical Engineering 6 4 2 0 100 50 150
2110007 Environmental Studies 3 3 0 0 100 0 100
2110011 Physics 5 3 2 0 100 50 150
2110012 Workshop 4 0 4 0 0 100 100
2110013 Engineering Graphics 6 2 4 0 100 50 150
2110014 Calculus 5 3 0 2 100 50 150
2110015 Vector Calculus and Linear Algebra 5 3 0 2 100 50 150
2110016 Basic Electronics 6 4 2 0 100 50 150
2110017 Electrical and Electronics Workshop 4 0 4 0 0 100 100
2990001 Contributor Personality Development 4 4 0 0 100 50 150

Semester 3:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2130002 Advanced Engineering Mathematics 5 3 0 2 100 50 150
2130004 Engineering Economics and Management 3 3 0 0 100 0 100
2130005 Design Engineering - I 3 0 3 0 0 100 100
2130702 Data Structures 8 4 4 0 100 50 150
2130703 Database Management Systems 8 4 4 0 100 50 150
2131004 Digital Electronics 6 4 2 0 100 50 150

Semester 4:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2140002 Design Engineering - I B 3 0 3 0 0 100 100
2140702 Operating System 6 4 2 0 100 50 150
2140705 Object Oriented Programming With C++ 8 4 4 0 100 50 150
2140706 Numerical and Statistical Methods for IT Engineering 5 3 2 0 100 50 150
2140707 Computer Organization 5 4 0 1 100 50 150
2140709 Computer Networks 6 4 2 0 100 50 150

Semester 5:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2150001 Design Engineering - II A 3 0 3 0 0 100 100
2150002 Cyber Security (Inst. Elec.) 3 0 2 1 0 100 100
2150003 Disaster Management (Inst. Elec.) 3 3 0 0 100 0 100
2150703 Analysis and Design of Algorithms 6 4 2 0 100 50 150
2150704 Object Oriented Programming using JAVA 6 4 2 0 100 50 150
2150708 System Programming 6 4 2 0 100 50 150
2151603 Computer Graphics 6 4 2 0 100 50 150

Semester 6:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2160001 Design Engineering - II B 3 0 3 0 0 100
2160701 Software Engineering 6 4 2 0 100 50 150
2160707 Advanced Java 6 4 2 0 100 50 150
2160708 Web Technology 5 3 2 0 100 50 150
2160709 Embedded and VLSI Design (Dept Elec-I) 6 4 2 0 100 50 150
2160710 Distributed Operating System (Dept Elec-I) 6 4 2 0 100 50 150
2160711 Net Technology (Dept Elec-I) 6 4 2 0 100 50 150
2161603 Data Compression and Data Retrieval 5 3 2 0 100 50 150
2161604 Image Processing (Dept Elec-I) 6 4 2 0 100 50 150

Semester 7:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2170001 Project 4 0 4 0 0 150 150
2170709 Information and Network Security 6 4 2 0 100 50 150
2170710 Mobile Computing and Wireless Communication 6 4 2 0 100 50 150
2170713 Service Oriented Computing (Dept Elec-II) 5 3 2 0 100 50 150
2170714 Distributed DBMS (Dept Elec-II) 5 3 2 0 100 50 150
2170715 Data Mining and Business Intelligence (Dept Elec-II) 5 3 2 0 100 50 150
2171607 Big Data Analytics (Dept Elec-II) 5 3 2 0 100 50 150

Semester 8:


Code Subject Name Credit Teaching Scheme Marks
L P T Theory Practical Total
2180703 Artificial Intelligence 6 4 2 0 100 50 150
2180709 IOT and Applications (Dept Elec - III) 5 3 2 0 100 50 150
2180711 Python Programming (Dept Elec - III) 5 3 2 0 100 50 150
2180712 Cloud Infrastructure and Services (Dept Elec - III) 5 3 2 0 100 50 150
2180713 Web Data Management (Dept Elec - III) 5 3 2 0 100 50 150
2180714 iOS Programming (Dept Elec - III) 5 3 2 0 100 50 150
2180715 Android Programming (Dept Elec - III) 5 3 2 0 100 50 150
2181606 Project (Phase-II) 16 0 16 0
2181607 Mutlimedia and Animation (Dept Elec - III) 5 3 2 0 100 50 150

Semester 1:


Code Subject Name Category Hours Credit Marks
L T P E M I V Total
3700001 English for Research Paper Writing Audit Course 2 0 0 0 50 0 0 0 50
3700005 Constitution of India Audit Course 2 0 0 0 50 0 0 0 50
3710001 Research Methodology and IPR MLC 1 0 2 2 0 0 20 80 100
3710214 Mathematical foundations of Computer Science Core I 3 0 2 4 70 30 20 30 150
3710215 Advanced Data Structures Core II 3 0 2 4 70 30 20 30 150
3710216 Machine Learning Program Elective I 3 0 2 4 70 30 20 30 150
3710217 Wireless Sensor Networks Program Elective I 3 0 2 4 70 30 20 30 150
3710218 Operating System Design Program Elective I 3 0 2 4 70 30 20 30 150
3710213 Distributed Systems Program Elective II 3 0 2 4 70 30 20 30 150
3710219 Data Science Program Elective II 3 0 2 4 70 30 20 30 150
3710220 Parallel Programming Tools and Model Program Elective II 3 0 2 4 70 30 20 30 150

Semester 2:


Code Subject Name Category Hours Credit Marks
L T P E M I V Total
3700001 English for Research Paper Writing Audit Course 2 0 0 0 50 0 0 0 50
3700005 Constitution of India Audit Course 2 0 0 0 50 0 0 0 50
3720001 Mini Project with Seminar MLC 0 0 4 2 0 0 100 0 100
3720216 Advance Algorithms Core III 3 0 2 4 70 30 20 30 150
3720217 Soft Computing Core IV 3 0 2 4 70 30 20 30 150
3720218 Secure Software Design and Enterprise Computing Program Elective III 3 0 2 4 70 30 20 30 150
3720219 Computer Vision Program Elective III 3 0 2 4 70 30 20 30 150
3720220 HPC Architecture and ECO system Program Elective III 3 0 2 4 70 30 20 30 150
3710213 Distributed Systems Program Elective II 3 0 2 4 70 30 20 30 150
3720221 GPU Computing Program Elective IV 3 0 2 4 70 30 20 30 150
3720222 Parallel Algorithms Program Elective IV 3 0 2 4 70 30 20 30 150
3720223 Advanced Machine Learning Program Elective IV 3 0 2 4 70 30 20 30 150

Semester 3:


Code Subject Name Category Hours Credit Marks
L T P E M I V Total
3700001 English for Research Paper Writing Audit Course 2 0 0 0 50 0 0 0 50
3730002 Internal Review 1 Internal Review 1 0 0 4 2 0 0 100 0 100
3730003 Dissertation Phase I Dissertation 0 0 16 8 0 0 0 100 100
3730005 Business Analytics Open Elective 3 0 0 3 70 30 0 0 100
3730006 Industrial Safety Open Elective 3 0 0 3 70 30 0 0 100
3730007 Operation Research Open Elective 3 0 0 3 70 30 0 0 100
3730208 Cloud Computing Program Elective V 3 0 0 3 70 30 0 0 100
3730209 High Performance Scientific Computing Program Elective V 3 0 0 3 70 30 0 0 100
3730210 Complier for HPC Program Elective V 3 0 0 3 70 30 0 0 100

Semester 4:


Code Subject Name Category Hours Credit Marks
L T P E M I V Total
3740001 Internal Review - 2 Dissertation 0 0 4 2 0 0 100 0 100
3740002 Dissertation Phase-II Dissertation 0 0 28 14 0 0 0 100 100