Syllabus


Sem. Code Subject Name L T P Credit E M I V Total
1 3110001 Chemistry (Elective) 3 0 2 4 70 30 20 30 150
1 3110002 English 2 0 2 3 70 30 20 30 150
1 3110003 Programming for Problem Solving 3 0 2 4 70 30 20 30 150
1 3110005 Basic Electrical Engineering 3 0 2 4 70 30 20 30 150
1 3110006 Basic Mechanical Engineering 3 0 2 4 70 30 20 30 150
1 3110007 Environmental Sciences 2 2 0 0 70 30 0 0 100
1 3110012 Workshop/ Manufacturing Practices 0 0 4 2 0 0 20 80 100
1 3110013 Engineering Graphics & Design 2 0 4 4 70 30 20 30 150
1 3110014 Mathematics - 1 3 2 0 5 70 30 0 0 100
1 3110015 Mathematics - 2 3 2 0 5 70 30 0 0 100
1 3110016 Basic Electronics 3 0 2 4 70 30 20 30 150
1 3110017 Induction Program 0 0 0 0 0 0 0 0 0
1 3110018 Physics (Elective) 3 0 2 4 70 30 20 30 150
3 3130004 Effective Technical Communication 2 0 2 3 70 30 20 30 150
3 3130007 Indian Constitution 2 0 0 0 50 0 0 0 50
3 3130008 Design Engineering - I A 0 0 2 1 0 0 20 80 100
3 3130702 Data Structures 3 0 4 5 70 30 20 30 150
3 3130703 Database Management Systems 4 0 2 5 70 30 20 30 150
3 3130704 Digital Fundamentals 3 0 2 4 70 30 20 30 150
4 3140005 Design Engineering 1 B 0 0 2 1 0 0 20 80 100
4 3140702 Operating System 4 0 2 5 70 30 20 30 150
4 3140705 Object Oriented Programming -I 4 0 2 5 70 30 20 30 150
4 3140707 Computer Organization & Architecture 3 0 2 4 70 30 20 30 150
4 3140708 Discrete Mathematics 3 2 0 5 70 30 0 0 100
4 3140709 Principles of Economics and Management 3 0 0 3 70 30 0 0 100
5 3150001 Design Engineering - II A 0 0 2 1 0 0 20 80 100
5 3150004 Contributor Personality Development Program 2 0 0 2 70 30 20 30 150
5 3150005 Integrated Personality Development Course 2 0 0 2 70 30 20 30 150
5 3150703 Analysis and Design of Algorithms 4 0 2 5 70 30 20 30 150
5 3150709 Professional ethics 3 0 0 3 70 30 0 0 100
5 3150710 Computer Networks 4 0 2 5 70 30 20 30 150
5 3150711 Software Engineering (Professional Elective - I) 3 0 2 4 70 30 20 30 150
5 3150712 Computer Graphics (Professional Elective - I) 3 0 2 4 70 30 20 30 150
5 3150713 Python for Data Science (Open Elective - I ) 2 0 2 3 70 30 20 30 150
5 3150714 Cyber Security (Open Elective - I) 2 0 2 3 70 30 20 30 150
6 3160001 Design Engineering II B 0 0 2 1 0 0 20 80 100
6 3160002 Contributor Personality Development Program 2 0 0 2 70 30 20 30 150
6 3160003 Integrated Personality Development Course 2 0 0 2 70 30 20 30 150
6 3160704 Theory of Computation 4 1 0 5 70 30 0 0 100
6 3160707 Advanced Java Programming (Professional Elective - III) 3 0 2 4 70 30 20 30 150
6 3160712 Microprocessor and Interfacing 3 0 2 4 70 30 20 30 150
6 3160713 Web Programming (Professional Elective - II) 3 0 2 4 70 30 20 30 150
6 3160714 Data Mining (Professional Elective - II) 3 0 2 4 70 30 20 30 150
6 3160715 System Software (Professional Elective - III) 3 0 2 4 70 30 20 30 150
6 3160716 IOT and applications 2 0 2 3 70 30 20 30 150
6 3160717 Data Visualization (Open elective - II) 2 0 2 3 70 30 20 30 150
7 3170001 Summer Internship 0 0 0 2 0 0 20 80 100
7 3170701 Compiler Design 3 0 2 4 70 30 20 30 150
7 3170710 Mobile Computing and Wireless Communication (Professional Elective - IV) 3 0 0 3 70 30 0 0 100
7 3170716 Artificial Intelligence 3 0 2 4 70 30 20 30 150
7 3170717 Cloud Computing (Professional Elective - IV) 3 0 0 3 70 30 0 0 100
7 3170718 Information Retrieval (Professional Elective - IV) 3 0 0 3 70 30 0 0 100
7 3170719 Distributed System (Professional Elective - V) 3 0 2 4 70 30 20 30 150
7 3170720 Information security 3 0 2 4 70 30 20 30 150
7 3170721 Parallel and Distributed Computing (Professional Elective - V) 3 0 2 4 70 30 20 30 150
7 3170722 Big Data Analytics 3 0 2 4 70 30 20 30 150
7 3170723 Natural Language Processing (Professional Elective - VI) 3 0 2 4 70 30 20 30 150
7 3170724 Machine Learning 3 0 2 4 70 30 20 30 150
7 3170725 Digital forensics (Open Elective - III) 2 0 2 3 70 30 20 30 150
7 3170726 Mobile Application Development (Open Elective - III) 2 0 2 3 70 30 20 30 150
8 3180701 Internship/Project 0 0 24 12 0 0 100 100 200
Sem. Code Subject Name L T P Credit E M I V Total
1 3110001 Chemistry (Elective) 3 0 2 4 70 30 20 30 150
1 3110002 English 2 0 2 3 70 30 20 30 150
1 3110003 Programming for Problem Solving 3 0 2 4 70 30 20 30 150
1 3110005 Basic Electrical Engineering 3 0 2 4 70 30 20 30 150
1 3110006 Basic Mechanical Engineering 3 0 2 4 70 30 20 30 150
1 3110007 Environmental Sciences 2 2 0 0 70 30 0 0 100
1 3110012 Workshop/ Manufacturing Practices 0 0 4 2 0 0 20 80 100
1 3110013 Engineering Graphics & Design 2 0 4 4 70 30 20 30 150
1 3110014 Mathematics - 1 3 2 0 5 70 30 0 0 100
1 3110015 Mathematics - 2 3 2 0 5 70 30 0 0 100
1 3110014 Mathematics - 1 3 2 0 5 70 30 0 0 100
1 3110015 Mathematics - 2 3 2 0 5 70 30 0 0 100
1 3110016 Basic Electronics 3 0 2 4 70 30 20 30 150
1 3110017 Induction Program 0 0 0 0 0 0 0 0 0
1 3110018 Physics (Elective) 3 0 2 4 70 30 20 30 150
3 3130004 Effective Technical Communication 2 0 2 3 70 30 20 30 150
3 3130006 Probability and Statistics 3 2 0 5 70 30 0 0 100
3 3130007 Indian Constitution 2 0 0 0 50 0 0 0 50
3 3130008 Design Engineering - I A 0 0 2 1 0 0 20 80 100
3 3130702 Data Structures 3 0 4 5 70 30 20 30 150
3 3130703 Database Management Systems 4 0 2 5 70 30 20 30 150
3 3130704 Digital Fundamentals 3 0 2 4 70 30 20 30 150
4 3140005 Design Engineering 1 B 0 0 2 1 0 0 20 80 100
4 3140705 Object Oriented Programming -I 4 0 2 5 70 30 20 30 150
4 3140707 Computer Organization & Architecture 3 0 2 4 70 30 20 30 150
4 3140708 Discrete Mathematics 3 2 0 5 70 30 0 0 100
4 3140709 Principles of Economics and Management 3 0 0 3 70 30 0 0 100
4 3141601 Operating System and Virtualization 4 0 2 5 70 30 20 30 150
5 3150001 Design Engineering - II A 0 0 2 1 0 0 20 80 100
5 3150004 Contributor Personality Development Program 2 0 0 2 70 30 20 30 150
5 3150005 Integrated Personality Development Course 2 0 0 2 70 30 20 30 150
5 3150703 Analysis and Design of Algorithms 4 0 2 5 70 30 20 30 150
5 3150709 Professional ethics 3 0 0 3 70 30 0 0 100
5 3150710 Computer Networks 4 0 2 5 70 30 20 30 150
5 3150714 Cyber Security (Open Elective - I) 2 0 2 3 70 30 20 30 150
5 3151604 Object Oriented Analysis and Design (Professional Elective - I) 3 0 2 4 70 30 20 30 150
5 3151605 Formal Language and Automata Theory (Professional Elective - I) 3 0 2 4 70 30 20 30 150
5 3151606 Web Development (Professional Elective - I) 3 0 2 4 70 30 20 30 150
5 3151607 Computer Graphics and Visualization (Professional Elective - I) 3 0 2 4 70 30 20 30 150
5 3151608 Data Science (Open Elective - I ) 2 0 2 3 70 30 20 30 150
6 3160001 Design Engineering II B 0 0 2 1 0 0 20 80 100
6 3160002 Contributor Personality Development Program 2 0 0 2 70 30 20 30 150
6 3160003 Integrated Personality Development Course 2 0 0 2 70 30 20 30 150
6 3161604 Image Processing (Professional Elective - II) 3 0 2 4 70 30 20 30 150
6 3161605 Software Engineering 4 0 2 5 70 30 20 30 150
6 3161606 Cryptography and Network security 3 0 2 4 70 30 20 30 150
6 3161607 Big Data Analytics (Professional Elective - II) 3 0 2 4 70 30 20 30 150
6 3161608 Artificial Intelligence (Professional Elective - II) 3 0 2 4 70 30 20 30 150
6 3161609 Enterprise Application Development (Professional Elective - III) 3 0 2 4 70 30 20 30 150
6 3161610 Data Warehousing and Mining (Professional Elective - III) 3 0 2 4 70 30 20 30 150
6 3161611 Advanced Web Programming (Professional Elective - III) 3 0 2 4 70 30 20 30 150
6 3161612 Mobile Application Development (Open elective - II) 2 0 2 3 70 30 20 30 150
6 3161613 Data Analysis and Visualization (Open elective - II) 2 0 2 3 70 30 20 30 150
7 3170001 Summer Internship 0 0 0 2 0 0 20 80 100
7 3170718 Information Retrieval (Professional Elective - IV) 3 0 0 3 70 30 0 0 100
7 3171108 Internet of Things (Open Elective - III) 2 0 2 3 70 30 20 30 150
7 3171608 Wireless Communication 3 0 2 4 70 30 20 30 150
7 3171609 Software Project Management 3 0 2 4 70 30 20 30 150
7 3171610 Agile Development and UI/UX design (Professional Elective - IV) 3 0 0 3 70 30 0 0 100
7 3171611 Graph Theory and Combinatorics (Professional Elective - IV) 3 0 0 3 70 30 0 0 100
7 3171612 Virtual and Augment Reality (Professional Elective - V) 3 0 2 4 70 30 20 30 150
7 3171613 Pattern Recognition 3 0 2 4 70 30 20 30 150
7 3171614 Computer Vision (Professional Elective - V) 3 0 2 4 70 30 20 30 150
7 3171615 Data Compression (Professional Elective - VI) 3 0 2 4 70 30 20 30 150
7 3171616 Internetwork Security and Web Analytics 3 0 2 4 70 30 20 30 150
7 3171617 Applied Machine Learning (Professional Elective - VI) 3 0 2 4 70 30 20 30 150
7 3171618 Blockchain (Open Elective - III) 2 0 2 3 70 30 20 30 150
8 3181601 Internship/Project 0 0 24 12 0 0 100 100 200

Semester 1:


Code Subject Name Category Hours Credit Marks
L T P E M I V Total
3700001 English for Research Paper Writing Audit Course 2 0 0 0 50 0 0 0 50
3700005 Constitution of India Audit Course 2 0 0 0 50 0 0 0 50
3710001 Research Methodology and IPR MLC 1 0 2 2 0 0 20 80 100
3710214 Mathematical foundations of Computer Science Core I 3 0 2 4 70 30 20 30 150
3710215 Advanced Data Structures Core II 3 0 2 4 70 30 20 30 150
3710216 Machine Learning Program Elective I 3 0 2 4 70 30 20 30 150
3710217 Wireless Sensor Networks Program Elective I 3 0 2 4 70 30 20 30 150
3710218 Operating System Design Program Elective I 3 0 2 4 70 30 20 30 150
3710213 Distributed Systems Program Elective II 3 0 2 4 70 30 20 30 150
3710219 Data Science Program Elective II 3 0 2 4 70 30 20 30 150
3710220 Parallel Programming Tools and Model Program Elective II 3 0 2 4 70 30 20 30 150

Semester 2:


Code Subject Name Category Hours Credit Marks
L T P E M I V Total
3700001 English for Research Paper Writing Audit Course 2 0 0 0 50 0 0 0 50
3700005 Constitution of India Audit Course 2 0 0 0 50 0 0 0 50
3720001 Mini Project with Seminar MLC 0 0 4 2 0 0 100 0 100
3720216 Advance Algorithms Core III 3 0 2 4 70 30 20 30 150
3720217 Soft Computing Core IV 3 0 2 4 70 30 20 30 150
3720218 Secure Software Design and Enterprise Computing Program Elective III 3 0 2 4 70 30 20 30 150
3720219 Computer Vision Program Elective III 3 0 2 4 70 30 20 30 150
3720220 HPC Architecture and ECO system Program Elective III 3 0 2 4 70 30 20 30 150
3710213 Distributed Systems Program Elective II 3 0 2 4 70 30 20 30 150
3720221 GPU Computing Program Elective IV 3 0 2 4 70 30 20 30 150
3720222 Parallel Algorithms Program Elective IV 3 0 2 4 70 30 20 30 150
3720223 Advanced Machine Learning Program Elective IV 3 0 2 4 70 30 20 30 150

Semester 3:


Code Subject Name Category Hours Credit Marks
L T P E M I V Total
3700001 English for Research Paper Writing Audit Course 2 0 0 0 50 0 0 0 50
3730002 Internal Review 1 Internal Review 1 0 0 4 2 0 0 100 0 100
3730003 Dissertation Phase I Dissertation 0 0 16 8 0 0 0 100 100
3730005 Business Analytics Open Elective 3 0 0 3 70 30 0 0 100
3730006 Industrial Safety Open Elective 3 0 0 3 70 30 0 0 100
3730007 Operation Research Open Elective 3 0 0 3 70 30 0 0 100
3730208 Cloud Computing Program Elective V 3 0 0 3 70 30 0 0 100
3730209 High Performance Scientific Computing Program Elective V 3 0 0 3 70 30 0 0 100
3730210 Complier for HPC Program Elective V 3 0 0 3 70 30 0 0 100

Semester 4:


Code Subject Name Category Hours Credit Marks
L T P E M I V Total
3740001 Internal Review - 2 Dissertation 0 0 4 2 0 0 100 0 100
3740002 Dissertation Phase-II Dissertation 0 0 28 14 0 0 0 100 100