Syllabus
Semester 1:
Code | Subject Name | Category | Hours | Credit | Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | E | M | I | V | Total | ||||
3700001 | English for Research Paper Writing | Audit Course | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
3700005 | Constitution of India | Audit Course | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
3710001 | Research Methodology and IPR | MLC | 1 | 0 | 2 | 2 | 0 | 0 | 20 | 80 | 100 |
3710214 | Mathematical foundations of Computer Science | Core I | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3710215 | Advanced Data Structures | Core II | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3710216 | Machine Learning | Program Elective I | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3710217 | Wireless Sensor Networks | Program Elective I | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3710218 | Operating System Design | Program Elective I | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3710213 | Distributed Systems | Program Elective II | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3710219 | Data Science | Program Elective II | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3710220 | Parallel Programming Tools and Model | Program Elective II | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
Semester 2:
Code | Subject Name | Category | Hours | Credit | Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | E | M | I | V | Total | ||||
3700001 | English for Research Paper Writing | Audit Course | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
3700005 | Constitution of India | Audit Course | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
3720001 | Mini Project with Seminar | MLC | 0 | 0 | 4 | 2 | 0 | 0 | 100 | 0 | 100 |
3720216 | Advance Algorithms | Core III | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3720217 | Soft Computing | Core IV | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3720218 | Secure Software Design and Enterprise Computing | Program Elective III | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3720219 | Computer Vision | Program Elective III | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3720220 | HPC Architecture and ECO system | Program Elective III | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3710213 | Distributed Systems | Program Elective II | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3720221 | GPU Computing | Program Elective IV | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3720222 | Parallel Algorithms | Program Elective IV | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
3720223 | Advanced Machine Learning | Program Elective IV | 3 | 0 | 2 | 4 | 70 | 30 | 20 | 30 | 150 |
Semester 3:
Code | Subject Name | Category | Hours | Credit | Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | E | M | I | V | Total | ||||
3700001 | English for Research Paper Writing | Audit Course | 2 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
3730002 | Internal Review 1 | Internal Review 1 | 0 | 0 | 4 | 2 | 0 | 0 | 100 | 0 | 100 |
3730003 | Dissertation Phase I | Dissertation | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 100 | 100 |
3730005 | Business Analytics | Open Elective | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
3730006 | Industrial Safety | Open Elective | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
3730007 | Operation Research | Open Elective | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
3730208 | Cloud Computing | Program Elective V | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
3730209 | High Performance Scientific Computing | Program Elective V | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
3730210 | Complier for HPC | Program Elective V | 3 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 100 |
Semester 4:
Code | Subject Name | Category | Hours | Credit | Marks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | T | P | E | M | I | V | Total | ||||
3740001 | Internal Review - 2 | Dissertation | 0 | 0 | 4 | 2 | 0 | 0 | 100 | 0 | 100 |
3740002 | Dissertation Phase-II | Dissertation | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 100 | 100 |