Profile
Prof. (Dr.) Mahesh M. Goyani
Ph.D, B.A. (Gujarati Literature), M.E. (Computer Engineering), B.E. (Computer Engineering)Qual. | Discipline | University | Passing Year | Percentage |
---|---|---|---|---|
Ph.D. | Facial Expression Recognition | CHARUSAT, Changa | Nov - 2017 | - |
B.A. | Gujarati Literature | GU, Ahmedabad | Apr - 2014 | 61.00 |
M.E. | Computer Engineering | SPU, V.V.Nagar | Oct - 2009 | 81.09 |
B.E. | Computer Engineering | VNSGU, Surat | May - 2005 | 67.00 |
HSC | Science | GHSEB | Apr - 2001 | 84.00 |
SSC | Science | GSEB | Mar - 1999 | 86.86 |
# | Job Description |
---|---|
7 | Working as an Assistant Professor in Department of Computer Engineering, Government Engineering College, Modasa from 18-01-2016 to Till Date |
6 | Deputed as an Assistant Professor in Department of MCA, Government MCA College, Maninagar, Ahmedabad from 04-03-2014 to 16-01-2016 (1 year, 10 month) |
5 | Worked as an Assistant Professor in Department of Computer Engineering, L D College of Engineering, Ahmedabad from 17-05-2011 to 16-01-2016 (4 year, 8 month) |
4 | Worked as an Assistant Professor in Department of Computer Engineering, G H Patel College of Engineering & Technology, V.V.Nagar from 04-04-2008 to 16-05-2011 (3 year, 1 month) |
3 | Worked as a Lecturer in Department of Computer Engineering, Mahatma Gandhi Institute of Technical Education and Research Center, Navsari from 25-11-2006 to 03-04-2008 (1 year, 4 month) |
2 | Worked as a Lecturer in Department of Computer Engineering, STBS College of Diploma Engineering, Surat from 24-12-2005 to 24-11-2006 (11 month) |
1 | Worked as an AdHoc Lecturer in Department of Computer Engineering, All India Institute of Engineering, Surat from 05-05-2005 to 23-12-2005 (7 month) |
# | Expert Talk Description |
---|---|
30 | Delivered Expert Talk on "Path from AI to Machine Learning: Regression & Classification" in One Day Expert Talk at LDRP Institute of Technology and Research, Gandhinagar on 10-05-2022 |
29 | Delivered Expert Talk on "Advanced Topics on Theory of Computation" in One Day Expert Talk at Chandubhai S. Patel Institute of Technology, Changa on 09-04-2022 |
28 | Delivered Expert Talk on "Weight Optimization Algorithms" in One Day Expert Talk at Gujarat Power Engineering & Research Institute, Mehsana on 28-03-2022 |
27 | Delivered Expert Talk on "Machine Learning – What, Why and Where" in One Day Expert Talk at Government Engineering College, Patan on 30-09-2021 |
26 | Delivered Expert Talk on "MATLAB and Its Applications in Image Segmentation" in One Day at Parul Institute of Computer Applications, Vadodara on 17-08-2021 |
25 | Delivered Expert Talk on "Introduction to Machine Learning" in One Day Expert Talk at S N Patel Institute of Technology, Bardoli on 07-07-2021 |
24 | Delivered Expert Talk on "Supervised and Unsupervised Machine Learning" in One Week ATAL FDP on "Machine Learning Concepts using Python" at Government Polytechnic, Gandhingar on 06-07-2021 |
23 | Delivered Expert Talk on "Image Processing" in One Day Expert Talk at Vidush Somany Institute of Technology and Research, Kadi on 18-05-2021 |
22 | Delivered Expert Talk on "Face Recognition" in One Day Pedagogy Session at Chandubhai S Patel Institute of Technology, Changa on 02-04-2021 |
21 | Delivered Expert Talk on "Unsupervised Machine Learning Algorithms" in One Week STTP at Ahmedabad Institute of Technology, Ahmedabad on 07-11-2020 |
20 | Delivered Expert Talk on "Microsoft Team" in One Day Pedagogy Session at Government Engineering College, Modasa on 02-07-2020 |
19 | Delivered Expert Talk on "Advanced Algorithms" in One Day Seminar at Government Engineering College, Patan on 07-03-2020 |
18 | Delivered Expert Talk on "Dimension Reduction" in One Day Pedagogy Session at Government Engineering College, Modasa on 30-11-2019 |
17 | Delivered Expert Talk on "Various Machine Learning Techniques" in Two Week STTP on "Machine Learning, Data Science and Deep Learning with Python" at Government Engineering College, Gandhinagar on 12-06-2019 to 14-06-2019 |
16 | Delivered Expert Talk on "RapidMiner - A Lightening Fast Way to Data Mining" in Two Week STTP on "Hands-on Practices using Simulation Toolkits for Data Science and Big Data Analytics" at LDRP - ITR, Gandhinagar on 17-12-2018 to 18-12-2018 |
15 | Delivered Expert Talk on "Regression Techniques and Model Performance" in Two Week STTP on "Python and its Applications" at Birla Vishwakarma Mahavidyalaya, V.V.Nagar, Anand on 28-11-2018 |
14 | Delivered Expert Talk on "Cluster Analysis" in Two Week STTP on "Applied Machine Learning: A Practical Based Appraoch" at Vishwakarma Government Engineering College, Chandkheda, Ahmedabad on 17-10-2018 |
13 | Delivered Expert Talk on "Informed Search Algorithms" in One Day Seminar at Aditya Silver Oak Institute of Technology, Ahmedabad on 28-07-2018 |
12 | Delivered Expert Talk on "Regression techniques in ML and Dimensionality reduction in ML" in One Week STTP on "Machine Learning: Tools, Techniques and Applications" at LDRP Institute of Technology and Research, Gandhinagar on 01-05-2018 |
11 | Delivered Expert Talk on "Video Indexing and Auto Highlight Generation" in One Week STTP on "Recent Trends in Computer and Information Technology" at Government Engineering College, Modasa, Organized by Directorate of Technical Education, Gandhinagar on 06-04-2018 |
10 | Delivered Expert Talk on "Technical Report Writing and Authoring Research Manuscript with LaTeX" in Three Day Workshop at Smt. S.R.Patel Engineering College, Unjha on 25-06-2017 to 26-06-2017 |
9 | Delivered Expert Talk on "Feature Selection using Dimension Reduction" in One Week STTP on "Recent Trends and Advancements in ICT" at Shantilal Shah Engineering College, Bhavnagar on 16-02-2017 |
8 | Delivered Expert Talk on "Optimal Feature Selection using Dimension Reduction" in Two Week STTP on "Applications of Optimization Techniques in Engineering for Research" at Government Engineering College, Modasa on 07-01-2017 |
7 | Delivered Expert Talk on "Various Techniques to Solve Traveling Salesman problem" in One Day Summer School at L D College of Engineering, Ahmedabad on 28-06-2016 |
6 | Delivered Expert Talk on "A Closer Look @ Image" in One Day Seminar at Government MCA College, Maninagar, Ahmedabad on 11-03-2015 |
5 | Delivered Expert Talk on "Graphics Output Primitives" in One Day Seminar at Government Engineering College, Bhavnagar on 26-03-2012 |
4 | Delivered Expert Talk on "Video Indexing" in One Day Seminar at G H Patel College of Engineering and Technology, V.V.Nagar, under ISTE Staff Chapter on 14-03-2011 |
3 | Delivered Expert Talk on "Basics of Advanced Computer Algorithms" in One Day Seminar at LDRP – ITR, Gandhinagar, under IEEE Student Branch on 12-03-2010 |
2 | Delivered Expert Talk on "Real Time Operating System - Concept and Scheduling Algorithms" in One Day Seminar at B & B Institute of Technology, V.V.Nagar on 24-02-2009 |
1 | Delivered Expert Talk on "Real Time Operating System" in One Day Seminar at G H Patel College of Engineering and Technology, V.V.Nagar, under ISTE Student Branch on 19-02-2009 |
# | Workshop Description |
---|---|
12 | Delivered Two Day workshop on "Introduction to Machine Learning and Implementation of ML - Algorithms through sklearn" supported by GUJCOST at V. V. P. Engineering College, Rajkot on 17-09-2020 to 18-09-2020 |
11 | Delivered One Day workshop on "Advanced Image Processing With Hands on Session" Under CESA at Indus Institute of Technology and Engineering, Ahmedabad on 18-02-2020 |
10 | Delivered Two Day workshop on "Curve Generation and Open GL" at Parul Institute of Engineering and Technology, Vadodara on 18-03-2019 to 19-03-2019 |
9 | Delivered One Day workshop on "MATLAB" at Government Engineering College, Modasa on 19-01-2019 |
8 | Delivered One Day workshop on "LATEX - A Document Preparation System" at VPMP Polytechnic, Gandhinagar on 25-03-2017 |
7 | Delivered One Day workshop on "Applications of Image Processing" at Shree Swami Atmanand Saraswati Institute of Technology, Surat on 04-02-2017 |
6 | Delivered Three Day workshop on "MATLAB" under IEEE Student Branch at LDRP Institute of Technology and Research, Gandhinagar on 15-02-2015 to 17-02-2015 |
5 | Delivered One Day workshop on "Digital Image Processing - Concepts & Implementation" at Chandubhai S Patel Institute of Technology, Changa on 10-01-2015 |
4 | Delivered One Day workshop on "Programming To MATLAB" under IEEE Student Branch at A D Patel Institute of Technology, New V.V.Nagar on 09-04-2011 |
3 | Delivered Two Day workshop on "MATLAB and Its Application in Image Processing" under IEEE Student Branch at LDRP Institute of Technology and Research, Gandhinagar on 31-03-2011 to 01-04-2011 |
2 | Delivered Two Day workshop on "Role of MATLAB in Image Processing" under Image Processing Research Group at G H Patel College of Engineering and Technology, V.V.Nagar on 14-08-2010 to 15-08-2010 |
1 | Delivered One Day workshop on "MATLAB" under ISTE Student Chapter at G H Patel College of Engineering and Technology, V.V.Nagar on 23-01-2010 |
# | Training Detail | Banner |
---|---|---|
5 | Webinar on "Data Science - Today and Tomorrow" at Swarnim Startup and Innovation University, Gandhinagar on 16/10/2020 | Download |
4 | Webinar on "Machine Learning - Introduction to Applications" at Government Engineering College, Gandhinagar, on 03/10/2020 | Download |
3 | Webinar on "Building Machine Learning Application" at RNG Patel Institute of Technology, Isroli, Bardoli on 29/06/2020 | Download |
2 | Webinar on "Image Processing: Pixel to Project" at GIDC Degree Engineering College, Navsari on 17/06/2020 | Download |
1 | Webinar on "Python Programming" at S. S. Agrawal College, Navsari on 12/06/2020 | Download |
# | Training Detail |
---|---|
15 | Attended One Week ATAL FDP on "Mathematical Foundations of Data Sciences and Its Applications" at Global Academy of Technology, Bengaluru from 19-01-2021 to 23-01-2021 |
14 | Attended STTP on "Comprehensive Online Intellectual Property Rights" at DTE & KCG from 06-07-2020 to 14-11-2020 |
13 | Attended One Week STTP on "E-Content Development" at DTE & GKS from 28-07-2020 to 18-08-2020 |
12 | Attended One Week ATAL FDP on "Machine Learning and Deep Learning for Video Analytics" at Manglore Unviersity, Karnataka from 02-11-2020 to 07-11-2020 |
11 | Attended One Week ATAL FDP on "Applications of Linear Algebra in Data Science" at NIT, Andhra Pradesh from 07-09-2020 to 11-09-2020 |
10 | Attended One Week FDP on "Assesssment and Evaluation in Higher Education" at PMMMNMTT, IISER, Bhopal from 27-08-2020 to 04-09-2020 |
9 | Attended Two Week STTP on "Induction: Phase - II" at NITTTR, Bhopal from 22-10-2018 to 02-11-2018 |
8 | Attended One Week Summer School on "Cyber-Physical Systems - Theory and Applications" at DAIICT, Gandhinagar from 08-04-2017 to 12-04-2017 |
7 | Attended Two Week STTP on "Application of Optimization Techniques in Engineering for Research" at Government Engineering College, Modasa from 02-01-2017 to 13-01-2017 |
6 | Attended One Week STTP on "Use of Blog in Teaching Learning" at NITTTR, Bhopal from 06-06-2016 to 10-06-2016 |
5 | Attended Two Week STTP on "Design and Development of Dynamic Website" at NITTTR Extension Center, RCTI, Ahmedabad from 12-07-2015 to 18-07-2015 |
4 | Attended 3 Days Residential Training on "Karmyogi Talim" at Swaminarayandham, Gandhinagar from 12-12-2013 to 14-12-2013 |
3 | Attended Two Week STTP on "Induction Training - Phase: I " at NITTTR Extension Center, RCTI, Ahmedabad from 29-04-2013 to 10-05-2013 |
2 | Attended One Week STTP on "Advance Java" at under Faculty Development Program at TCS, Gandhinagar from 18-06-2012 to 22-06-2012 |
1 | Attended One Week STTP on "ANN and Optimization Technique and Applications" at NITTTR, Chandigarh from 21-11-2011 to 25-11-2011 |
# | MOOC Description |
---|---|
4 | Programming, Data Structures and
Algorithms using Python : By Prof. Madhavan Mukund, IIT - Madras 8 Week (14/09/2020 - 06/11/2020) |
3 | Data Science for Engineers : By Prof. Raghunathan Rengasamy and Prof. Shankar Narasimhan, IIT - Madras 8 Week (29/07/2020 - 20/11/2020) |
2 | Introduction To Machine Learning: By Prof. Madhavan Mukund, IIT - Madras 12 Week (29/07/2019 - 18/10/2019) |
1 | Machine Learning for Engineering and Science Applications: By Prof. Balaraman Ravindran, IIT - Madras 12 Week (28/01/2019 - 29/04/2019) |
# | Candidate Detail | DPC Members |
---|---|---|
4 | Trivedi Himani (199999913561): Discriminative Features based Robust Face Recognition in Diverse Conditions | Dr. Viral Borisagar, VGEC Dr. Anand Mankodiya, GU |
3 | Gajjar Trusha (199999913518): Enhancing Comprehensive Description of Multiple Images using Machine Learning Based Image Fusion Techniques | Dr. Sandip Panchal, SVIT Dr. Mehul Parikh, LDCE |
2 | Chavda Sagar (199999913511): DeepScenes: Scene Level Image Classification | Dr. Narendra Patel, BVM Dr. Viral Borisagar, VGEC |
1 | Khushali Rawal (189999913039): Event Detection Based Video Summarization for Sport Video | Dr. Mehul Parikh, LDCE Dr. Mehul Barot, LDRP |
# | Candidate Detail | Supervisor |
---|---|---|
13 | Mittal Darji (32102619901011): Video survilence synopsis |
Dr. Nikhil Gondaliya, GCET |
12 | Zalak Vyas (209999913021): |
Dr. Vibha Patel, VGEC |
11 | Dipti Mathpal (32002009901019): Brain Tumor Detection using Deep Learning |
Dr. Nikhil Gondaliya, GCET |
10 | Parmar Anita (199999913544): Privacy Preservin in Data Mining |
Dr. C A Patel, VGEC |
9 | Menaria Sumitra (199999913571): Fake Profile Identification on Online Social Network |
Dr. Viral Borisagar, VGEC |
8 | Panchal Priyanka (199999913554): Social Tag Recommendation for Video Content using Deep Learning |
Dr. Dinesh Prajapati, ADIT |
7 | Nagar Shital (199999913541): Diabetic Retinopathy Detection Using Deep Learning |
Dr. Nikhil Gondaliya, GCET |
6 | Bhalodiya Dharmesh (199999913515): Crop Analysis from Satelight Image Using Hyper Spectral And Temporal Data |
Dr. Vibha Patel, VGEC |
5 | Chauhan Paresh (199999913509): Interactive Communication Between Deaf-Mute and Normal Persona by Video Processing with Deep Learning |
Dr. Dinesh Vaghela, SSEC |
4 | Agrawat Shardul (199999913501): Ovarian Cancer Tumor Detection using Machine Learning |
Dr. Bhavesh Borisaniya, SSEC |
2 | Jani Devang (18276351003): Performance Improvement of Object Detection and Tracking in Video | td>
Dr. Anand Mankodiya, Ganpat Unversity |
1 | Chaudhary Karishma A (79999913014): Real Time Human Computer Interaction Based on Face and Hand Gesture Recognition |
Dr. H B Jethwa, GEC, Patan |
# | Batch | Student | Dissertition Topic |
---|---|---|---|
25 | 2020-2022 | Jinal Rana | Masked Face Recognition Using Deep Learning |
24 | 2019-2021 | Binni Patel | Early Breast Cancer Detection using Machine Learning Techniques |
23 | 2018-2020 | Neha Chaurasiya | Movie Recommendation System using Collaborative and Content-Based Filtering |
22 | 2017-2019 | Rashmika Bariya | DWT-DCT Based RST Attacks Invariant Watermarking Approach |
21 | 2017-2019 | Sagar Chavda | Content Based Image Retrieval using Hybrid Features |
20 | 2017-2019 | Payal Parekh | Face Recognition using Appearance Based Hybrid Features |
19 | 2016-2018 | Nazeerah Sheth | Facial Expression Recognition Using Feature Fusion and Feature Reduction |
18 | 2016-2018 | Urmi Soni | Minutiae based Fingerprint Recognition using Machine Learning Techniques |
17 | 2016-2018 | Maria Sada | Blur Detection and Removal using Hybrid Feature |
16 | 2015-2017 | Tejal Desai | Quality Control for Drug using Machine Learning Algorithm |
15 | 2015-2017 | Janardan Bharvad | Rotation Invariant Approach for Template Matching |
14 | 2013-2015 | Shivang Patel | Handwritten Character Recognition using Machine Learning Approach |
13 | 2013-2015 | Jaimini Suthar | Performance Enhancement of Facial Expression Recognition using Appearance features |
12 | 2013-2015 | Abhishek Patel | Keyframe detection based video watermarking |
11 | 2013-2015 | Jigar Acharya | Face Recognition |
10 | 2012-2014 | Raunak Raj | Video Indexing and Auto Highlight Generation |
9 | 2012-2014 | Pranav Langaliya | Part of Speech Tagging for Gujarati Tourism Corpus |
8 | 2011-2013 | Nandish Chauhan | Content Based Image Retrieval |
7 | 2011-2013 | Vaibhav Mistry | Facial Expression Recognition |
6 | 2011-2013 | Umal Patel | Video Summarization Using Visual and Audio Features |
5 | 2010-2012 | Swati Patel | Digital Video Watermarking Techniques in Transform Domain |
4 | 2010-2012 | Anil Kathrotiya | A Hybrid DWT-VQ Image Coding System for Image Compression |
3 | 2009-2011 | Preeti Sharma | Face Recognition using Holistic Features |
2 | 2009-2011 | Gira Patel | Security enhancement in Grid Environment via Facial Biometric Technique |
1 | 2009-2011 | Ravi Sheth | Handwritten Character Recognition |